 
 
 
| Course Data | |||||||||
| Advanced Course | 9,530 | ||||||||
| Basic Course | 4,736 | ||||||||
| Prehospital Course | 59 | ||||||||
| Skill Training Course | 5,218 | ||||||||
| Total | 19,543 | ||||||||
| Course Participants | |||||||||
| Advanced Course | 108,089 | ||||||||
| Basic Course | 50,748 | ||||||||
| Prehospital Course | 723 | ||||||||
| Skill Training Course | 35,209 | ||||||||
| Total | 194,769 | ||||||||
| Certificateed providers and Instructors | |||||||||
| Advanced Course | 54,450 | ||||||||
| Basic Course | 9,129 | ||||||||
| Prehospital Course | 221 | ||||||||
| Instructor (Basic) | 1,749 | ||||||||
| Instructor (Advance) | 2,997 | ||||||||
| Total | 68,546 | ||||||||
| As of June. 2022 |